Files
Home-Assistant/esphome/ha-entities.txt
T
2026-06-28 14:27:20 -04:00

2289 lines
179 KiB
Plaintext
Raw Blame History

This file contains ambiguous Unicode characters
This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.
[ai_task]
ai_task.ollama_ai_task | Ollama AI Task | No area
ai_task.openai_ai_task | OpenAI AI Task | Family Room
[alarm_control_panel]
alarm_control_panel.alexa_guard_4da11 | Alexa Guard 4da11 | No area
alarm_control_panel.blink_front | blink Front | No area
alarm_control_panel.blink_garage | blink Garage | No area
alarm_control_panel.blink_inside | blink Inside | No area
alarm_control_panel.blink_rear | blink Rear | No area
[assist_satellite]
assist_satellite.respeaker_lite_satellite_assist_satellite | Respeaker Satellite Family Room Assist satellite | Family Room
assist_satellite.respeaker_satellite_living_room_assist_satellite | Respeaker Satellite Living Room Assist satellite | No area
assist_satellite.respeaker_satellite_master_bedroom_assist_satellite | Respeaker Satellite Master Bedroom Assist satellite | Master Bedroom
assist_satellite.voice_assistant_1_assist_satellite | Office Jarvis Assist satellite | Family Room
[automation]
automation.10pm_turn_jordyn_s_lamp_off | 10PM Turn Jordyn's Lamp Off | No area
automation.alert_entities_unavailable_dynamic_scan | 🔴 Alert: Entities Unavailable (Dynamic Scan) | No area
automation.alert_integration_authentication_failure | 🔴 Alert: Integration Authentication Failure | No area
automation.alert_ms365_token_expired | 🔴 Alert: MS365 Token Expired | No area
automation.announce_day_camp_preparation_and_pause_tv | Announce day camp preparation and pause TV | No area
automation.announce_time_to_leave_for_day_camp_and_turn_off_tv | Announce time to leave for day camp and turn off TV | No area
automation.arm_inside_blink_cameras_when_everyone_leaves | Arm Inside Blink Cameras When Everyone Leaves | No area
automation.attempt_kasa_integration_reload_on_failure | 🔄 Attempt Kasa Integration Reload on Failure | No area
automation.bambu_lab_spaghetti_detection | Bambu Lab - Spaghetti Detection | No area
automation.bedtime_snack_notification | Jordyn-Bedtime-Snack-Notification-Weekend | No area
automation.cat_crapper_3000_is_full_of_crap_notification | Cat Crapper 3000 is full of crap notification | No area
automation.cat_crapper_3000_low_litter_level_notification | Cat Crapper 3000 Low Litter Level Notification | No area
automation.ceiling_fan_on_above_71 | Ceiling fan on above 71 | No area
automation.centauri_carbon_status_updates | Centauri Carbon Status Updates | No area
automation.check_day_camp_daily | Check day camp daily | No area
automation.chore_tracker_chloe_all_done | Chore Tracker - Chloe all done! | No area
automation.chore_tracker_declan_all_done | Chore Tracker - Declan all done! | No area
automation.chore_tracker_evening_reminder | Chore Tracker - Evening reminder | No area
automation.chore_tracker_jordyn_all_done | Chore Tracker - Jordyn all done! | No area
automation.chore_tracker_reset_all_chores_from_ha | Chore Tracker - Reset ALL chores from HA | No area
automation.chore_tracker_reset_chloe_s_chores_from_ha | Chore Tracker - Reset Chloe's chores from HA | No area
automation.chore_tracker_reset_declan_s_chores_from_ha | Chore Tracker - Reset Declan's chores from HA | No area
automation.chore_tracker_reset_jordyn_s_chores_from_ha | Chore Tracker - Reset Jordyn's chores from HA | No area
automation.clear_all_entities_available | ✅ Clear: All Entities Available | No area
automation.constipation_orion_80mm_exhaust_fan_on_during_print | Constipation-Orion 80mm Exhaust Fan On During Print | No area
automation.constipation_orion_light_off_print_finishes | Constipation-Orion-Light-Off-Print-Finishes | Office
automation.constipation_orion_light_on_when_print_starts | Constipation-Orion-Light-On-When-Print-Starts | Office
automation.daily_alexa_announcements_for_kids | Daily Alexa Announcements for Kids | No area
automation.daily_integration_health_report | 📊 Daily Integration Health Report | No area
automation.declans_closet_door_battery_low_notification | Declans Closet Door Battery Low Notification | Upstairs
automation.declans_closet_open_notification | Declans Closet Open Notification | No area
automation.declans_door_closed_notification | Declans Door Closed Notification | No area
automation.deep_freezer_left_open_notification | Deep Freezer Left Open Notification | No area
automation.deep_freezer_low_battery_notification | Deep Freezer Low Battery Notification | No area
automation.disable_cameras_when_polly_comes_home | Disable Cameras when Polly comes home | No area
automation.disarm_blink_when_family_is_home | Disarm Blink when family is home | No area
automation.disarm_cameras_when_joshua_comes_home | Disarm cameras when Joshua comes home | No area
automation.downstairs_lights_off_at_9am | Downstairs Lights off at 9AM | No area
automation.ds_turd_flinger_light_off_after_print | Ds turd flinger Light Off after print | No area
automation.ds_turd_flinger_light_on_during_print | Ds turd flinger Light on during print | No area
automation.echo_plug_power_toggle_automation | Echo Plug Power Toggle Automation | No area
automation.esphome_fleet_update | ESPHome Fleet Update | No area
automation.family_room_off_at_midnight | Family Room Off at Midnight | Family Room
automation.front_porch_off_at_10p | Front Porch Off at 10P | No area
automation.garage_floodlight_low_battery_notification | Garage Floodlight Low Battery Notification | No area
automation.jordyn_a1_flash_red_when_print_error | Jordyn-A1-Flash-Red-When-Print-Error | No area
automation.jordyn_a1_light_off_print_finish | jordyn_a1_light_off_print_finish | Upstairs
automation.jordyn_a1_lights_on_during_print | Jordyn-A1-lights-on-during-print | No area
automation.jordyn_bedtime_snack_notification | Jordyn-Bedtime-Snack-Notification | No area
automation.jordyn_s_door_sensor_low_battery_notification | Jordyn's Door Sensor Low Battery Notification | No area
automation.jordyns_door_open_notification | Jordyns Door Open Notification | No area
automation.jordyns_lamp_on_at_730 | Jordyns Lamp on at 730 | No area
automation.jordyns_light_on_at_7pm | Jordyns Light on at 7PM | No area
automation.jordyns_light_on_weekend | Jordyns light on weekend | No area
automation.kiosk_navigate_display | Kiosk Navigate Display | Main Floor
automation.kiosk_rotate_dashboards | Kiosk Rotate Dashboards | Main Floor
automation.lights_on_before_sunrise | Lights On Before Sunrise | No area
automation.master_bedroom_on_at_8pm | Master Bedroom On At 8PM | Master Bedroom
automation.nws_weather_alerts | NWS_Weather_Alerts | No area
automation.office_lights_on_with_motion | Office Lights on with Motion | Office
automation.pints_charming_lights_on_print_started | Pints-Charming-Lights-On-Print-Started | Office
automation.play_christmas_music_pandora_at_5pm | Holiday Christmas Pandora at 5PM | No area
automation.polly_pocket_a1_mini_lights_on_during_print | polly-pocket-a1-mini-lights-on-during-print | Office
automation.polly_pocket_a1_mini_lights_on_during_print_2 | polly-pocket-a1-mini-lights-off-during-print | Office
automation.poop_box_low_litter_level_notification | Poop Box Low Litter Level Notification | No area
automation.prints_charming_light_off_print_completes | Prints-Charming-Light-Off-Print-Completes | Upstairs
automation.prints_charming_or_printney_spears_120mm_exhaust_fan_on_during_print | Prints Charming Or Printney Spears 120mm Exhaust Fan On During Print | No area
automation.reet_alexa_announcement_volume_camp_days | Reset Alexa Announcement Volume - Camp Days | No area
automation.reset_alexa_announcement_volume_no_camp_days | Reset Alexa Announcement Volume - No Camp Days | No area
automation.saturn_4_complete_notification | Saturn 4 Complete Notification | No area
automation.saturn_status_notifications | Saturn Status Notifications | No area
automation.school_prep_announcement | School Prep Announcement | No area
automation.set_alexa_announcement_volume | Set Alexa Announcement Volume | No area
automation.the_deuce_is_full_of_deuces_notification | The Deuce is full of deuces notification | No area
automation.the_deuce_litter_level | The Deuce Litter Level | No area
automation.the_poop_box_has_runneth_over_notification | The Poop Box has runneth over Notification | No area
automation.time_for_school_announcement | Time for School Announcement | No area
automation.triple_threat_anti_stink_juice_empty | Triple Threat Anti-Stink Juice Empty | No area
automation.triple_threat_full_notification | Triple Threat Full Notification | No area
automation.triple_threat_litter_level_notification | Triple Threat Litter Level Notification | No area
automation.turn_off_120mm_exhaust_fan_15_minutes_after_print_completion | Turn Off 120mm Exhaust Fan 15 Minutes After Print Completion | No area
automation.turn_off_80mm_exhaust_fan_15_minutes_after_constipation_orion_print_finishes | Turn Off 80mm Exhaust Fan 15 Minutes After Constipation-Orion Print Finishes | No area
automation.turn_off_bedside_lights_in_the_evening | Turn off bedside lights in the evening | No area
automation.turn_off_bug_zapper_at_1030pm | Turn off bug zapper at 1030PM | No area
automation.turn_off_ceiling_fan_when_its_below_55 | Turn off ceiling fan when its below 55 | No area
automation.turn_off_decorations | Turn off decorations | No area
automation.turn_off_espsaturncam_light_after_printing | Turn-Off-ESPSATURNCAM-Light-After-Printing | No area
automation.turn_off_family_room_at_night_when_no_one_is_in_it | Turn off Family room when no one is in it. | Family Room
automation.turn_off_fan_in_am | Turn off Fan in AM | No area
automation.turn_off_heater_and_exhaust_fan_after_resin_print | Turn off Heater and Exhaust Fan after Resin Print | No area
automation.turn_off_kitchen_sink_at_sunrise | Turn off Kitchen Sink at Sunrise | No area
automation.turn_off_lights_when_no_one_is_in_office | Turn off lights when no one is in office | Office
automation.turn_off_living_room_lights | Turn off living room lights | Living Room
automation.turn_off_living_room_tv_when_empty | Turn off living room tv when empty | No area
automation.turn_off_washing_machine_when_leak_sensed | Turn off washing machine when leak sensed | No area
automation.turn_on_bedroom_lights_with_motion | Turn on bedroom lights with motion | No area
automation.turn_on_family_room_in_the_morning | Turn on family room in the morning | No area
automation.turn_on_inflatables_in_the_am | Turn on decorations in the AM | No area
automation.turn_on_lights_in_evening | Turn On Lights in Evening | No area
automation.turn_on_living_room_lights_motion_sense | Turn on Living room lights motion sense | Living Room
automation.turn_on_office_echo | Turn on office echo | No area
automation.turn_on_saturn_4_esp_cam_light | Turn-on-Saturn-4-ESP-Cam-Light | No area
automation.voice_alarm_office_jarvis | Voice Alarm - Office Jarvis | No area
automation.voice_alarm_respeaker_family_room | Voice Alarm - ReSpeaker Family Room | No area
automation.voice_alarm_respeaker_living_room | Voice Alarm - ReSpeaker Living Room | No area
automation.voice_alarm_respeaker_master_bedroom | Voice Alarm - ReSpeaker Master Bedroom | No area
automation.washing_machine_leak_sensor_battery_low_notification | Washing Machine Leak Sensor Battery Low Notification | No area
[binary_sensor]
binary_sensor.3d_printer_battery | Battery | No area
binary_sensor.3d_printer_cloud_connection | 3D Printer Cloud connection | Office
binary_sensor.3d_printer_motion | Motion | No area
binary_sensor.3d_printer_overheated | 3D Printer Overheated | Office
binary_sensor.3d_printer_top_battery | Battery | No area
binary_sensor.3d_printer_top_motion | Motion | No area
binary_sensor.a1_03919d540806387_ams_1_active | Ds-Turd-Flinger-AMS-1 Active | Upstairs
binary_sensor.a1_03919d540806387_developer_lan_mode | Ds-Turd-Flinger Developer LAN mode | Upstairs
binary_sensor.a1_03919d540806387_externalspool_active | Ds-Turd-Flinger-ExternalSpool Active | Upstairs
binary_sensor.a1_03919d540806387_extruder_filament_state | Ds-Turd-Flinger Extruder filament | Upstairs
binary_sensor.a1_03919d540806387_firmware_update | Ds-Turd-Flinger Firmware | Upstairs
binary_sensor.a1_03919d540806387_hms_errors | Ds-Turd-Flinger HMS errors | Upstairs
binary_sensor.a1_03919d540806387_hybrid_mqtt_blocks_control | Ds-Turd-Flinger Hybrid MQTT control blocked | Upstairs
binary_sensor.a1_03919d540806387_mqtt_encryption_firmware | Ds-Turd-Flinger MQTT encryption | Upstairs
binary_sensor.a1_03919d540806387_online | Ds-Turd-Flinger Online | Upstairs
binary_sensor.a1_03919d540806387_print_error | Ds-Turd-Flinger Print error | Upstairs
binary_sensor.a1_03919d540806387_recording_timelapse | Ds-Turd-Flinger Timelapse | Upstairs
binary_sensor.a1mini_0309ca580403653_developer_lan_mode | Polly-Pocket Developer LAN mode | Office
binary_sensor.a1mini_0309ca580403653_externalspool_active | Polly-Pocket-Ext-Spool Active | Office
binary_sensor.a1mini_0309ca580403653_extruder_filament_state | Polly-Pocket Extruder filament | Office
binary_sensor.a1mini_0309ca580403653_firmware_update | Polly-Pocket Firmware | Office
binary_sensor.a1mini_0309ca580403653_hms_errors | Polly-Pocket HMS errors | Office
binary_sensor.a1mini_0309ca580403653_hybrid_mqtt_blocks_control | Polly-Pocket Hybrid MQTT control blocked | Office
binary_sensor.a1mini_0309ca580403653_mqtt_encryption_firmware | Polly-Pocket MQTT encryption | Office
binary_sensor.a1mini_0309ca580403653_online | Polly-Pocket Online | Office
binary_sensor.a1mini_0309ca580403653_print_error | Polly-Pocket Print error | Office
binary_sensor.a1mini_0309ca580403653_recording_timelapse | Polly-Pocket Timelapse | Office
binary_sensor.attic_climate_sensor_attic_climate_sensor_ota_stay_awake | Attic Climate Sensor Attic Climate Sensor OTA Stay Awake | Attic
binary_sensor.backyard_1_battery | Backyard 1 Battery | No area
binary_sensor.backyard_1_motion | Backyard 1 Motion | No area
binary_sensor.backyard_2_battery | Backyard 2 Battery | No area
binary_sensor.backyard_2_motion | Backyard 2 Motion | No area
binary_sensor.basement_battery | Basement Battery | No area
binary_sensor.basement_motion | Basement Motion | No area
binary_sensor.bedroom_motion | Master Bedroom Smart Sensor Bedroom Motion | Master Bedroom
binary_sensor.bedroom_occupancy | Master Bedroom Smart Sensor Bedroom Occupancy | Master Bedroom
binary_sensor.big_family_room_lamp_cloud_connection | front entry garland Cloud connection | Living Room
binary_sensor.big_family_room_lamp_overheated | front entry garland Overheated | Living Room
binary_sensor.bird_feeder_battery | Bird feeder Battery | No area
binary_sensor.bird_feeder_motion | Bird feeder Motion | No area
binary_sensor.cat_crapper_3000_deodorization | Deodorization | Master Bedroom
binary_sensor.cat_crapper_3000_deodorizer_liquid_empty | Deodorizer liquid empty | Master Bedroom
binary_sensor.cat_crapper_3000_deodorizer_liquid_lack | Deodorizer liquid lack | Master Bedroom
binary_sensor.cat_crapper_3000_frequent_use_detection | Cat Crapper 3000 Frequent use detection | Master Bedroom
binary_sensor.cat_crapper_3000_power | Cat Crapper 3000 Power | Master Bedroom
binary_sensor.cat_crapper_3000_sand_lack | Cat Crapper 3000 Sand lack | Master Bedroom
binary_sensor.cat_crapper_3000_toilet_occupied | Cat Crapper 3000 Toilet occupied | Master Bedroom
binary_sensor.cat_crapper_3000_wastebin_filled | Cat Crapper 3000 Wastebin filled | Master Bedroom
binary_sensor.cat_crapper_3000_wastebin_presence | Cat Crapper 3000 Wastebin presence | Master Bedroom
binary_sensor.cat_crapper_3000_weight_error | Cat Crapper 3000 Weight error | Master Bedroom
binary_sensor.cat_medication_tracker_all_cats_medicated | Cat Medication Tracker All Cats Medicated | Kitchen
binary_sensor.cat_medication_tracker_penelope_button | Cat Medication Tracker Penelope Button | Kitchen
binary_sensor.cat_medication_tracker_penelope_medication_status | Cat Medication Tracker Penelope Medication Status | Kitchen
binary_sensor.cat_medication_tracker_reset_button | Cat Medication Tracker Reset Button | Kitchen
binary_sensor.cat_medication_tracker_tess_button | Cat Medication Tracker Tess Button | Kitchen
binary_sensor.cat_medication_tracker_tess_medication_status | Cat Medication Tracker Tess Medication Status | Kitchen
binary_sensor.centauri_carbon_firmware_update_available | Centauri Carbon Firmware Update Available | Office
binary_sensor.centauri_carbon_sdcp_status | Centauri Carbon SDCP Status | Office
binary_sensor.centauri_carbon_usb_disk_status | Centauri Carbon USB Disk Status | Office
binary_sensor.constipation_orion_airduct_mode | Airduct Mode | Office
binary_sensor.constipation_orion_ams_1_active | Constipation-Orion-AMS-1 Active | Office
binary_sensor.constipation_orion_ams_1_drying | Constipation-Orion-AMS-1 Drying | Office
binary_sensor.constipation_orion_developer_lan_mode | Constipation-Orion Developer LAN mode | Office
binary_sensor.constipation_orion_enclosure_door | Constipation-Orion Door | Office
binary_sensor.constipation_orion_ext_spool_1_active | Constipation-Orion-Ext-Spool-1 Active | Office
binary_sensor.constipation_orion_ext_spool_2_active | Constipation-Orion-Ext-Spool-2 Active | Office
binary_sensor.constipation_orion_extruder_filament_state | Constipation-Orion Extruder filament | Office
binary_sensor.constipation_orion_firmware_update | Constipation-Orion Firmware | Office
binary_sensor.constipation_orion_hms_errors | Constipation-Orion HMS errors | Office
binary_sensor.constipation_orion_hybrid_mqtt_blocks_control | Constipation-Orion Hybrid MQTT control blocked | Office
binary_sensor.constipation_orion_mqtt_encryption_firmware | Constipation-Orion MQTT encryption | Office
binary_sensor.constipation_orion_online | Constipation-Orion Online | Office
binary_sensor.constipation_orion_print_error | Constipation-Orion Print error | Office
binary_sensor.constipation_orion_recording_timelapse | Constipation-Orion Timelapse | Office
binary_sensor.constipationorionpower_cloud_connection | ConstipationOrionPower Cloud connection | Upstairs
binary_sensor.constipationorionpower_overheated | ConstipationOrionPower Overheated | Upstairs
binary_sensor.constipationorionpower_overloaded | ConstipationOrionPower Overloaded | Upstairs
binary_sensor.deep_freezer_door | Deep freezer Door | Office
binary_sensor.digital_calendar_cloud_connection | Digital Calendar Cloud connection | Living Room
binary_sensor.digital_calendar_overheated | Overheated | Living Room
binary_sensor.driveway_battery | Driveway Battery | No area
binary_sensor.driveway_motion | Driveway Motion | No area
binary_sensor.ds_turd_flinger_power_cloud_connection | Ds-Turd-Flinger-Power Cloud connection | Upstairs
binary_sensor.ds_turd_flinger_power_overheated | Ds-Turd-Flinger-Power Overheated | Upstairs
binary_sensor.ds_turd_flinger_power_overloaded | Ds-Turd-Flinger-Power Overloaded | Upstairs
binary_sensor.family_room_battery | Family Room Battery | No area
binary_sensor.family_room_motion | Family Room Motion | No area
binary_sensor.family_room_tv_stand_cloud_connection | Family room TV Stand Cloud connection | Family Room
binary_sensor.fireplace_cloud_connection | Fireplace Cloud connection | No area
binary_sensor.fireplace_overheated | Fireplace Overheated | No area
binary_sensor.front_door_lights_cloud_connection | Front Door Lights Cloud connection | No area
binary_sensor.front_door_lights_overheated | Front Door Lights Overheated | No area
binary_sensor.front_doorbell_battery | Front Doorbell Battery | No area
binary_sensor.front_doorbell_motion | Front Doorbell Motion | No area
binary_sensor.front_entryway_battery | Front Entryway Battery | No area
binary_sensor.front_entryway_motion | Front Entryway Motion | No area
binary_sensor.front_foyer_lights_cloud_connection | Front Foyer Lights Cloud connection | No area
binary_sensor.front_porch_2_cloud_connection | Cloud connection | No area
binary_sensor.front_porch_2_overheated | Overheated | No area
binary_sensor.front_porch_battery | Front Porch Battery | No area
binary_sensor.front_porch_lights_cloud_connection | Front Porch Lights Cloud connection | No area
binary_sensor.front_porch_lights_overheated | Front Porch Lights Overheated | No area
binary_sensor.front_porch_motion | Front Porch Motion | No area
binary_sensor.fume_exhaust_fan_cloud_connection | Fume Exhaust Fan Cloud connection | Garage
binary_sensor.fume_exhaust_fan_overheated | Fume Exhaust Fan Overheated | Garage
binary_sensor.fume_exhaust_fan_overloaded | Fume Exhaust Fan Overloaded | Garage
binary_sensor.g8t1_9000_0173_2atw_battery | PP Cam Battery | No area
binary_sensor.g8t1_9000_0173_2atw_motion | PP Cam Motion | No area
binary_sensor.garage_battery | Garage Battery | No area
binary_sensor.garage_doorbell_battery | Garage Doorbell Battery | No area
binary_sensor.garage_doorbell_motion | Garage Doorbell Motion | No area
binary_sensor.garage_floodlight_battery | Garage Floodlight Battery | No area
binary_sensor.garage_floodlight_motion | Garage Floodlight Motion | No area
binary_sensor.garage_motion | Garage Motion | No area
binary_sensor.h2c_31b8ap5a2200288_ams_2_active | H2C_31B8AP5A2200288_AMS_2 Active | No area
binary_sensor.h2c_31b8ap5a2200288_ams_2_drying | H2C_31B8AP5A2200288_AMS_2 Drying | No area
binary_sensor.homeassistant_problem | Problem | No area
binary_sensor.hsjq_motion | Living Room 2 Motion | No area
binary_sensor.hsjq_occupancy | Living Room 2 Occupancy | No area
binary_sensor.jordyns_door_door | Jordyns Door Door | Upstairs
binary_sensor.jordyns_lamp_cloud_connection | Jordyns Lamp Cloud connection | No area
binary_sensor.jordyns_lamp_overheated | Overheated | No area
binary_sensor.jordyns_layer_slayer_ams_active | Jordyns-Layer-Slayer-AMS Active | Upstairs
binary_sensor.jordyns_layer_slayer_developer_lan_mode | Jordyns-Layer-Slayer Developer LAN mode | Upstairs
binary_sensor.jordyns_layer_slayer_ext_spool_active | Jordyns-Layer-Slayer-Ext-Spool Active | Upstairs
binary_sensor.jordyns_layer_slayer_extruder_filament_state | Jordyns-Layer-Slayer Extruder filament | Upstairs
binary_sensor.jordyns_layer_slayer_firmware_update | Jordyns-Layer-Slayer Firmware | Upstairs
binary_sensor.jordyns_layer_slayer_hms_errors | Jordyns-Layer-Slayer HMS errors | Upstairs
binary_sensor.jordyns_layer_slayer_hybrid_mqtt_blocks_control | Jordyns-Layer-Slayer Hybrid MQTT control blocked | Upstairs
binary_sensor.jordyns_layer_slayer_mqtt_encryption_firmware | Jordyns-Layer-Slayer MQTT encryption | Upstairs
binary_sensor.jordyns_layer_slayer_online | Jordyns-Layer-Slayer Online | Upstairs
binary_sensor.jordyns_layer_slayer_power_cloud_connection | Jordyns-Layer-Slayer-Power Cloud connection | Upstairs
binary_sensor.jordyns_layer_slayer_power_overheated | Jordyns-Layer-Slayer-Power Overheated | Upstairs
binary_sensor.jordyns_layer_slayer_power_overloaded | Jordyns-Layer-Slayer-Power Overloaded | Upstairs
binary_sensor.jordyns_layer_slayer_print_error | Jordyns-Layer-Slayer Print error | Upstairs
binary_sensor.jordyns_layer_slayer_recording_timelapse | Jordyns-Layer-Slayer Timelapse | Upstairs
binary_sensor.joshuas_iphone_of_pain_focus | Joshuas iPhone of Pain Focus | No area
binary_sensor.joshuas_light_cloud_connection | Joshuas Light Cloud connection | Master Bedroom
binary_sensor.joshuas_light_overheated | Overheated | Master Bedroom
binary_sensor.kitchen_battery | Kitchen Battery | No area
binary_sensor.kitchen_motion | Kitchen Motion | No area
binary_sensor.kitchen_sink_light_cloud_connection | Kitchen Sink Light Cloud connection | Kitchen
binary_sensor.kitchen_sink_light_overheated | Kitchen Sink Light Overheated | Kitchen
binary_sensor.lantern_cloud_connection | Lantern Cloud connection | No area
binary_sensor.lantern_overheated | Overheated | No area
binary_sensor.laptop | laptop | No area
binary_sensor.laptop_browser_charging | laptop Browser charging | No area
binary_sensor.laptop_browser_dark_mode | laptop Browser dark mode | No area
binary_sensor.laptop_browser_fullykiosk | laptop Browser FullyKiosk | No area
binary_sensor.living_room_battery | Living Room Battery | No area
binary_sensor.living_room_lamp_1_cloud_connection | Family Room Standing Lamp Cloud connection | Family Room
binary_sensor.living_room_lamp_1_overheated | Family Room Standing Lamp Overheated | Family Room
binary_sensor.living_room_light_2_cloud_connection | Living Room Light 2 Cloud connection | Living Room
binary_sensor.living_room_light_2_overheated | Living Room Light 2 Overheated | Living Room
binary_sensor.living_room_motion | Living Room Motion | No area
binary_sensor.living_room_motion_2 | Living Room Temp Sensor Living Room Motion | Living Room
binary_sensor.living_room_occupancy | Living Room Temp Sensor Living Room Occupancy | Living Room
binary_sensor.living_room_tv_cloud_connection | Saturn 4 Printer Cloud connection | No area
binary_sensor.living_room_tv_overheated | Saturn 4 Printer Overheated | No area
binary_sensor.meat_heater_motion | Meat Heater Motion | Family Room
binary_sensor.meat_heater_occupancy | Meat Heater Occupancy | Family Room
binary_sensor.office_echo_plug_cloud_connection | Office Echo Plug Cloud connection | Office
binary_sensor.office_echo_plug_overheated | Overheated | Office
binary_sensor.office_lamp_2_cloud_connection | Office Lamp 2 Cloud connection | Office
binary_sensor.office_lamp_2_overheated | Office Lamp 2 Overheated | Office
binary_sensor.office_motion | Office Smart Sensor Office Motion | Office
binary_sensor.office_occupancy | Office Smart Sensor Office Occupancy | Office
binary_sensor.outside_lamppost_cloud_connection | Outside Lamppost Cloud connection | No area
binary_sensor.outside_lamppost_overheated | Outside Lamppost Overheated | No area
binary_sensor.p1s_01p09c470102673_ams_1_active | PrintsCharming_AMS_1 Active | Office
binary_sensor.p1s_01p09c470102673_ams_2_active | PrintsCharming_AMS_2 Active | Office
binary_sensor.p1s_01p09c470102673_developer_lan_mode | PrintsCharming Developer LAN mode | Office
binary_sensor.p1s_01p09c470102673_externalspool_active | PrintsCharming_External_Spool Active | Office
binary_sensor.p1s_01p09c470102673_extruder_filament_state | PrintsCharming Extruder filament | Office
binary_sensor.p1s_01p09c470102673_hms_errors | PrintsCharming HMS errors | Office
binary_sensor.p1s_01p09c470102673_mqtt_encryption_firmware | PrintsCharming MQTT encryption | Office
binary_sensor.p1s_01p09c470102673_online | PrintsCharming Online | Office
binary_sensor.p1s_01p09c470102673_print_error | PrintsCharming Print error | Office
binary_sensor.p1s_01p09c470102673_recording_timelapse | PrintsCharming Timelapse | Office
binary_sensor.parents_ceiling_fan_cloud_connection | Parents Ceiling Fan Cloud connection | Master Bedroom
binary_sensor.parents_ceiling_fan_overheated | Parents Ceiling Fan Overheated | Master Bedroom
binary_sensor.polly_pocket_power_cloud_connection | Polly-Pocket-Power Cloud connection | Office
binary_sensor.polly_pocket_power_overheated | Polly-Pocket-Power Overheated | Office
binary_sensor.polly_pocket_power_overloaded | Polly-Pocket-Power Overloaded | Office
binary_sensor.pollys_iphone_focus | Pollys iPhone Focus | No area
binary_sensor.pollys_light_cloud_connection | Pollys Light Cloud connection | No area
binary_sensor.pollys_light_overheated | Overheated | No area
binary_sensor.poop_box_deodorization | Poop Box Deodorization | Office
binary_sensor.poop_box_frequent_use_detection | Poop Box Frequent use detection | Office
binary_sensor.poop_box_sand_lack | Poop Box Sand lack | Office
binary_sensor.poop_box_toilet_occupied | Poop Box Toilet occupied | Office
binary_sensor.poop_box_wastebin_filled | Poop Box Wastebin filled | Office
binary_sensor.poop_box_weight_error | Poop Box Weight error | Office
binary_sensor.printscharming_hybrid_mqtt_blocks_control | PrintsCharming Hybrid MQTT control blocked | Office
binary_sensor.raspberry_kiosk | raspberry-kiosk | No area
binary_sensor.raspberry_kiosk_browser_dark_mode | raspberry-kiosk Browser dark mode | No area
binary_sensor.raspberry_kiosk_browser_fullykiosk | raspberry-kiosk Browser FullyKiosk | No area
binary_sensor.rear_doorbell_battery | Rear doorbell Battery | No area
binary_sensor.rear_doorbell_motion | Rear doorbell Motion | No area
binary_sensor.remote_ui | Remote UI | No area
binary_sensor.resin_printer_heater_cloud_connection | Resin Printer Heater Cloud connection | Garage
binary_sensor.resin_printer_heater_overheated | Resin Printer Heater Overheated | Garage
binary_sensor.resin_printer_heater_overloaded | Resin Printer Heater Overloaded | Garage
binary_sensor.respeaker_lite_satellite_user_button | Respeaker Satellite Family Room User button | Family Room
binary_sensor.respeaker_satellite_living_room_user_button | Respeaker Satellite Living Room User button | No area
binary_sensor.respeaker_satellite_master_bedroom_user_button | Respeaker Satellite Master Bedroom User button | Master Bedroom
binary_sensor.saturn_firmware_update_available | Firmware Update Available | Garage
binary_sensor.saturn_sdcp_status | SDCP Status | Garage
binary_sensor.saturn_usb_disk_status | USB Disk Status | Garage
binary_sensor.small_family_room_lamp_cloud_connection | Small Family Room Lamp Cloud connection | Family Room
binary_sensor.small_family_room_lamp_overheated | Small Family Room Lamp Overheated | Family Room
binary_sensor.starparty866 | StarParty866 | No area
binary_sensor.starparty866_in_game | StarParty866 In game | No area
binary_sensor.starparty866_subscribed_to_xbox_game_pass | StarParty866 Subscribed to Xbox Game Pass | No area
binary_sensor.stnkydadpnts | StnkyDadPnts | No area
binary_sensor.stnkydadpnts_in_game | StnkyDadPnts In game | No area
binary_sensor.stnkydadpnts_subscribed_to_xbox_game_pass | StnkyDadPnts Subscribed to Xbox Game Pass | No area
binary_sensor.studio_bulb_1_cloud_connection | Cloud connection | No area
binary_sensor.studio_bulb_1_overheated | Overheated | No area
binary_sensor.studio_plug_1_cloud_connection | Office Plug 1 Cloud connection | No area
binary_sensor.studio_plug_1_overheated | Overheated | No area
binary_sensor.studio_plug_2_cloud_connection | Office Plug 2 Cloud connection | No area
binary_sensor.studio_plug_2_overheated | Overheated | No area
binary_sensor.the_deuce_deodorization | The Deuce Deodorization | Laundry Room
binary_sensor.the_deuce_frequent_use_detection | The Deuce Frequent use detection | Laundry Room
binary_sensor.the_deuce_sand_lack | The Deuce Sand lack | Laundry Room
binary_sensor.the_deuce_toilet_occupied | The Deuce Toilet occupied | Laundry Room
binary_sensor.the_deuce_wastebin_filled | The Deuce Wastebin filled | Laundry Room
binary_sensor.the_deuce_weight_error | The Deuce Weight error | Laundry Room
