Files
Freddy-Fazbear-Digital-Eyes/diagnostics/pi_hog_20261001-200343.jsonl
T
2026-10-02 12:23:58 -04:00

127 lines
20 KiB
JSON

{"time": "2026-10-01T20:03:44.912049-04:00", "frame": 1, "detect_ms": 191.9, "detections": [{"x": 68, "y": 68, "width": 86, "height": 172, "score": 0.9743679778184742}]}
{"time": "2026-10-01T20:03:45.071640-04:00", "frame": 2, "detect_ms": 156.1, "detections": [{"x": 68, "y": 68, "width": 86, "height": 172, "score": 0.7492739096633159}]}
{"time": "2026-10-01T20:03:45.229928-04:00", "frame": 3, "detect_ms": 155.4, "detections": [{"x": 68, "y": 68, "width": 86, "height": 172, "score": 0.6991289030993357}]}
{"time": "2026-10-01T20:03:45.388718-04:00", "frame": 4, "detect_ms": 156.1, "detections": [{"x": 66, "y": 66, "width": 88, "height": 174, "score": 0.9594001601799391}]}
{"time": "2026-10-01T20:03:45.550741-04:00", "frame": 5, "detect_ms": 158.6, "detections": [{"x": 68, "y": 68, "width": 86, "height": 172, "score": 0.8903263994725421}]}
{"time": "2026-10-01T20:03:45.709269-04:00", "frame": 6, "detect_ms": 155.9, "detections": [{"x": 68, "y": 68, "width": 86, "height": 172, "score": 1.1929856976494193}]}
{"time": "2026-10-01T20:03:45.868911-04:00", "frame": 7, "detect_ms": 157.0, "detections": [{"x": 69, "y": 69, "width": 83, "height": 166, "score": 1.5159009881317616}]}
{"time": "2026-10-01T20:03:46.027164-04:00", "frame": 8, "detect_ms": 155.6, "detections": [{"x": 68, "y": 68, "width": 86, "height": 172, "score": 0.403458135901019}]}
{"time": "2026-10-01T20:03:46.185907-04:00", "frame": 9, "detect_ms": 156.2, "detections": [{"x": 68, "y": 68, "width": 86, "height": 172, "score": 0.6975642118777614}]}
{"time": "2026-10-01T20:03:46.344905-04:00", "frame": 10, "detect_ms": 156.3, "detections": [{"x": 68, "y": 68, "width": 86, "height": 172, "score": 0.7158208764158189}]}
{"time": "2026-10-01T20:03:46.504053-04:00", "frame": 11, "detect_ms": 155.9, "detections": [{"x": 67, "y": 70, "width": 86, "height": 170, "score": 0.4899646514095366}]}
{"time": "2026-10-01T20:03:46.662525-04:00", "frame": 12, "detect_ms": 155.8, "detections": [{"x": 68, "y": 68, "width": 86, "height": 172, "score": 0.6094202370150015}]}
{"time": "2026-10-01T20:03:46.821308-04:00", "frame": 13, "detect_ms": 156.3, "detections": [{"x": 68, "y": 68, "width": 86, "height": 172, "score": 0.6314901092555374}]}
{"time": "2026-10-01T20:03:46.980719-04:00", "frame": 14, "detect_ms": 156.4, "detections": [{"x": 67, "y": 70, "width": 86, "height": 170, "score": 0.3226635798346251}]}
{"time": "2026-10-01T20:03:47.139704-04:00", "frame": 15, "detect_ms": 156.3, "detections": [{"x": 66, "y": 74, "width": 82, "height": 164, "score": 0.2796173130045645}]}
{"time": "2026-10-01T20:03:47.298001-04:00", "frame": 16, "detect_ms": 155.7, "detections": [{"x": 58, "y": 70, "width": 86, "height": 170, "score": 0.30328784335870296}]}
{"time": "2026-10-01T20:03:47.456749-04:00", "frame": 17, "detect_ms": 156.3, "detections": [{"x": 58, "y": 70, "width": 86, "height": 170, "score": 1.2856615867931396}]}
{"time": "2026-10-01T20:03:47.615967-04:00", "frame": 18, "detect_ms": 156.4, "detections": []}
{"time": "2026-10-01T20:03:47.774935-04:00", "frame": 19, "detect_ms": 156.3, "detections": [{"x": 48, "y": 70, "width": 86, "height": 170, "score": 1.2140943487756886}]}
{"time": "2026-10-01T20:03:47.933698-04:00", "frame": 20, "detect_ms": 156.1, "detections": [{"x": 40, "y": 68, "width": 89, "height": 172, "score": 0.14341444615274668}]}
{"time": "2026-10-01T20:03:48.092772-04:00", "frame": 21, "detect_ms": 156.5, "detections": []}
{"time": "2026-10-01T20:03:48.251992-04:00", "frame": 22, "detect_ms": 156.7, "detections": [{"x": 35, "y": 74, "width": 85, "height": 166, "score": 0.5836917283013463}]}
{"time": "2026-10-01T20:03:48.411000-04:00", "frame": 23, "detect_ms": 156.3, "detections": []}
{"time": "2026-10-01T20:03:48.569262-04:00", "frame": 24, "detect_ms": 155.5, "detections": [{"x": 36, "y": 75, "width": 86, "height": 165, "score": 0.38069694978185}]}
{"time": "2026-10-01T20:03:48.727701-04:00", "frame": 25, "detect_ms": 155.9, "detections": [{"x": 39, "y": 74, "width": 85, "height": 166, "score": 0.5316205252893269}]}
{"time": "2026-10-01T20:03:48.886508-04:00", "frame": 26, "detect_ms": 156.2, "detections": [{"x": 36, "y": 76, "width": 82, "height": 164, "score": 0.7941501098684967}]}
{"time": "2026-10-01T20:03:49.046300-04:00", "frame": 27, "detect_ms": 156.4, "detections": [{"x": 37, "y": 77, "width": 82, "height": 163, "score": 0.6563903992064297}]}
{"time": "2026-10-01T20:03:49.204634-04:00", "frame": 28, "detect_ms": 155.8, "detections": [{"x": 36, "y": 76, "width": 82, "height": 164, "score": 0.465165585745126}]}
{"time": "2026-10-01T20:03:49.363177-04:00", "frame": 29, "detect_ms": 156.0, "detections": [{"x": 33, "y": 72, "width": 88, "height": 168, "score": 0.38275245495606214}]}
{"time": "2026-10-01T20:03:49.521591-04:00", "frame": 30, "detect_ms": 155.9, "detections": [{"x": 36, "y": 76, "width": 84, "height": 164, "score": 0.8381900025415234}]}
{"time": "2026-10-01T20:03:49.681240-04:00", "frame": 31, "detect_ms": 156.4, "detections": [{"x": 36, "y": 75, "width": 86, "height": 165, "score": 0.8963113487698138}]}
{"time": "2026-10-01T20:03:49.839895-04:00", "frame": 32, "detect_ms": 156.1, "detections": [{"x": 39, "y": 71, "width": 86, "height": 169, "score": 0.6073798636207357}]}
{"time": "2026-10-01T20:03:49.998295-04:00", "frame": 33, "detect_ms": 155.8, "detections": [{"x": 46, "y": 71, "width": 84, "height": 169, "score": 1.7071477524004877}]}
{"time": "2026-10-01T20:03:50.156737-04:00", "frame": 34, "detect_ms": 156.0, "detections": [{"x": 63, "y": 79, "width": 78, "height": 156, "score": 1.6943111746804789}]}
{"time": "2026-10-01T20:03:50.315526-04:00", "frame": 35, "detect_ms": 156.3, "detections": [{"x": 71, "y": 77, "width": 81, "height": 162, "score": 1.1332876870874316}]}
{"time": "2026-10-01T20:03:50.474340-04:00", "frame": 36, "detect_ms": 156.1, "detections": [{"x": 78, "y": 71, "width": 84, "height": 168, "score": 0.3065724668558687}]}
{"time": "2026-10-01T20:03:50.632311-04:00", "frame": 37, "detect_ms": 155.4, "detections": []}
{"time": "2026-10-01T20:03:50.790790-04:00", "frame": 38, "detect_ms": 156.0, "detections": []}
{"time": "2026-10-01T20:03:50.949305-04:00", "frame": 39, "detect_ms": 156.1, "detections": []}
{"time": "2026-10-01T20:03:51.107808-04:00", "frame": 40, "detect_ms": 156.0, "detections": []}
{"time": "2026-10-01T20:03:51.266096-04:00", "frame": 41, "detect_ms": 155.3, "detections": []}
{"time": "2026-10-01T20:03:51.424775-04:00", "frame": 42, "detect_ms": 156.2, "detections": []}
{"time": "2026-10-01T20:03:51.583553-04:00", "frame": 43, "detect_ms": 156.4, "detections": []}
{"time": "2026-10-01T20:03:51.742337-04:00", "frame": 44, "detect_ms": 156.1, "detections": []}
{"time": "2026-10-01T20:03:51.900450-04:00", "frame": 45, "detect_ms": 155.4, "detections": []}
{"time": "2026-10-01T20:03:52.059054-04:00", "frame": 46, "detect_ms": 156.0, "detections": []}
{"time": "2026-10-01T20:03:52.217557-04:00", "frame": 47, "detect_ms": 156.0, "detections": [{"x": 75, "y": 71, "width": 86, "height": 169, "score": 0.2949066136498004}]}
{"time": "2026-10-01T20:03:52.376587-04:00", "frame": 48, "detect_ms": 156.3, "detections": [{"x": 73, "y": 73, "width": 84, "height": 167, "score": 0.7805521166883409}]}
{"time": "2026-10-01T20:03:52.535076-04:00", "frame": 49, "detect_ms": 155.8, "detections": [{"x": 62, "y": 76, "width": 81, "height": 163, "score": 1.7535739468876272}]}
{"time": "2026-10-01T20:03:52.693744-04:00", "frame": 50, "detect_ms": 156.1, "detections": [{"x": 52, "y": 76, "width": 82, "height": 164, "score": 1.0097073897486553}]}
{"time": "2026-10-01T20:03:52.853080-04:00", "frame": 51, "detect_ms": 156.7, "detections": [{"x": 49, "y": 79, "width": 81, "height": 161, "score": 0.5663281250162981}]}
{"time": "2026-10-01T20:03:53.012183-04:00", "frame": 52, "detect_ms": 156.4, "detections": [{"x": 47, "y": 84, "width": 79, "height": 156, "score": 0.512150420807302}]}
{"time": "2026-10-01T20:03:53.170983-04:00", "frame": 53, "detect_ms": 156.1, "detections": [{"x": 45, "y": 84, "width": 80, "height": 156, "score": 0.6228424014989287}]}
{"time": "2026-10-01T20:03:53.329041-04:00", "frame": 54, "detect_ms": 155.4, "detections": [{"x": 44, "y": 88, "width": 78, "height": 152, "score": 0.28101144067477435}]}
{"time": "2026-10-01T20:03:53.487948-04:00", "frame": 55, "detect_ms": 156.3, "detections": []}
{"time": "2026-10-01T20:03:53.646375-04:00", "frame": 56, "detect_ms": 156.0, "detections": []}
{"time": "2026-10-01T20:03:53.805296-04:00", "frame": 57, "detect_ms": 156.3, "detections": [{"x": 40, "y": 85, "width": 80, "height": 155, "score": 0.23051152605330572}]}
{"time": "2026-10-01T20:03:53.963884-04:00", "frame": 58, "detect_ms": 156.1, "detections": []}
{"time": "2026-10-01T20:03:54.122085-04:00", "frame": 59, "detect_ms": 155.6, "detections": [{"x": 36, "y": 78, "width": 84, "height": 162, "score": 0.2297352917958051}]}
{"time": "2026-10-01T20:03:54.281174-04:00", "frame": 60, "detect_ms": 156.3, "detections": [{"x": 36, "y": 78, "width": 84, "height": 162, "score": 0.2891608632635325}]}
{"time": "2026-10-01T20:03:54.440773-04:00", "frame": 61, "detect_ms": 156.8, "detections": [{"x": 36, "y": 78, "width": 84, "height": 162, "score": 0.12948257778771222}]}
{"time": "2026-10-01T20:03:54.599089-04:00", "frame": 62, "detect_ms": 155.5, "detections": [{"x": 40, "y": 85, "width": 80, "height": 155, "score": 0.18806367996148765}]}
{"time": "2026-10-01T20:03:54.757828-04:00", "frame": 63, "detect_ms": 156.2, "detections": []}
{"time": "2026-10-01T20:03:54.916659-04:00", "frame": 64, "detect_ms": 156.4, "detections": [{"x": 38, "y": 81, "width": 81, "height": 159, "score": 0.5722653694683686}]}
{"time": "2026-10-01T20:03:55.075955-04:00", "frame": 65, "detect_ms": 156.2, "detections": [{"x": 37, "y": 78, "width": 83, "height": 162, "score": 0.3136994164669886}]}
{"time": "2026-10-01T20:03:55.234127-04:00", "frame": 66, "detect_ms": 155.5, "detections": [{"x": 36, "y": 78, "width": 84, "height": 162, "score": 0.4023798005655408}]}
{"time": "2026-10-01T20:03:55.392392-04:00", "frame": 67, "detect_ms": 155.7, "detections": [{"x": 38, "y": 81, "width": 82, "height": 159, "score": 0.4797950249630958}]}
{"time": "2026-10-01T20:03:55.551073-04:00", "frame": 68, "detect_ms": 156.1, "detections": [{"x": 35, "y": 77, "width": 85, "height": 163, "score": 0.21222396520897746}]}
{"time": "2026-10-01T20:03:55.710597-04:00", "frame": 69, "detect_ms": 156.1, "detections": [{"x": 36, "y": 78, "width": 84, "height": 162, "score": 0.4049730247352272}]}
{"time": "2026-10-01T20:03:55.869218-04:00", "frame": 70, "detect_ms": 156.0, "detections": [{"x": 36, "y": 78, "width": 84, "height": 162, "score": 0.1630471555981785}]}
{"time": "2026-10-01T20:03:56.027815-04:00", "frame": 71, "detect_ms": 155.8, "detections": [{"x": 38, "y": 81, "width": 82, "height": 159, "score": 0.41790558444336057}]}
{"time": "2026-10-01T20:03:56.186330-04:00", "frame": 72, "detect_ms": 155.9, "detections": [{"x": 38, "y": 81, "width": 82, "height": 159, "score": 0.3997681778855622}]}
{"time": "2026-10-01T20:03:56.345329-04:00", "frame": 73, "detect_ms": 156.2, "detections": [{"x": 40, "y": 81, "width": 82, "height": 159, "score": 0.3769234602805227}]}
{"time": "2026-10-01T20:03:56.504353-04:00", "frame": 74, "detect_ms": 156.4, "detections": [{"x": 40, "y": 83, "width": 81, "height": 157, "score": 0.3991089353803545}]}
{"time": "2026-10-01T20:03:56.662470-04:00", "frame": 75, "detect_ms": 155.5, "detections": [{"x": 33, "y": 72, "width": 88, "height": 168, "score": 0.38614989642519504}]}
{"time": "2026-10-01T20:03:56.820769-04:00", "frame": 76, "detect_ms": 155.8, "detections": [{"x": 38, "y": 81, "width": 82, "height": 159, "score": 0.2709786770865321}]}
{"time": "2026-10-01T20:03:56.980050-04:00", "frame": 77, "detect_ms": 156.8, "detections": [{"x": 36, "y": 75, "width": 86, "height": 165, "score": 0.6518183110747486}]}
{"time": "2026-10-01T20:03:57.139304-04:00", "frame": 78, "detect_ms": 156.6, "detections": [{"x": 33, "y": 72, "width": 88, "height": 168, "score": 0.28632063907571137}]}
{"time": "2026-10-01T20:03:57.298335-04:00", "frame": 79, "detect_ms": 155.4, "detections": [{"x": 33, "y": 72, "width": 88, "height": 168, "score": 0.43558389792451635}]}
{"time": "2026-10-01T20:03:57.456706-04:00", "frame": 80, "detect_ms": 155.8, "detections": [{"x": 40, "y": 83, "width": 81, "height": 157, "score": 0.8634709393372759}]}
{"time": "2026-10-01T20:03:57.615992-04:00", "frame": 81, "detect_ms": 156.5, "detections": [{"x": 33, "y": 72, "width": 88, "height": 168, "score": 0.4331272724084556}]}
{"time": "2026-10-01T20:03:57.775399-04:00", "frame": 82, "detect_ms": 156.5, "detections": [{"x": 33, "y": 72, "width": 88, "height": 168, "score": 0.49840413546189666}]}
{"time": "2026-10-01T20:03:57.933771-04:00", "frame": 83, "detect_ms": 155.7, "detections": [{"x": 33, "y": 72, "width": 88, "height": 168, "score": 0.32624540221877396}]}
{"time": "2026-10-01T20:03:58.091998-04:00", "frame": 84, "detect_ms": 155.7, "detections": [{"x": 33, "y": 72, "width": 88, "height": 168, "score": 0.5480134333483875}]}
{"time": "2026-10-01T20:03:58.250202-04:00", "frame": 85, "detect_ms": 155.7, "detections": [{"x": 33, "y": 72, "width": 88, "height": 168, "score": 0.5704890991328284}]}
{"time": "2026-10-01T20:03:58.409720-04:00", "frame": 86, "detect_ms": 156.1, "detections": [{"x": 33, "y": 72, "width": 88, "height": 168, "score": 0.6839129338040948}]}
{"time": "2026-10-01T20:03:58.568246-04:00", "frame": 87, "detect_ms": 155.9, "detections": [{"x": 33, "y": 72, "width": 88, "height": 168, "score": 0.8485558265820146}]}
{"time": "2026-10-01T20:03:58.726275-04:00", "frame": 88, "detect_ms": 155.4, "detections": [{"x": 33, "y": 72, "width": 88, "height": 168, "score": 1.000986670027487}]}
{"time": "2026-10-01T20:03:58.884950-04:00", "frame": 89, "detect_ms": 156.2, "detections": [{"x": 38, "y": 70, "width": 86, "height": 170, "score": 1.3886284687323496}]}
{"time": "2026-10-01T20:03:59.044294-04:00", "frame": 90, "detect_ms": 156.6, "detections": [{"x": 38, "y": 68, "width": 88, "height": 172, "score": 1.3258185563609004}]}
{"time": "2026-10-01T20:03:59.203541-04:00", "frame": 91, "detect_ms": 156.4, "detections": [{"x": 40, "y": 67, "width": 87, "height": 173, "score": 0.24236263683997095}]}
{"time": "2026-10-01T20:03:59.361403-04:00", "frame": 92, "detect_ms": 155.2, "detections": [{"x": 42, "y": 68, "width": 89, "height": 172, "score": 0.4422684946330264}]}
{"time": "2026-10-01T20:03:59.519999-04:00", "frame": 93, "detect_ms": 156.1, "detections": [{"x": 43, "y": 67, "width": 88, "height": 173, "score": 1.2364501968258992}]}
{"time": "2026-10-01T20:03:59.678600-04:00", "frame": 94, "detect_ms": 156.1, "detections": [{"x": 46, "y": 68, "width": 86, "height": 172, "score": 1.1815928664291278}]}
{"time": "2026-10-01T20:03:59.837681-04:00", "frame": 95, "detect_ms": 156.4, "detections": [{"x": 43, "y": 67, "width": 88, "height": 173, "score": 1.2039410008583218}]}
{"time": "2026-10-01T20:03:59.996262-04:00", "frame": 96, "detect_ms": 155.9, "detections": [{"x": 43, "y": 67, "width": 88, "height": 173, "score": 1.2542638191953301}]}
{"time": "2026-10-01T20:04:00.154635-04:00", "frame": 97, "detect_ms": 155.8, "detections": [{"x": 43, "y": 67, "width": 88, "height": 173, "score": 0.7811401297803968}]}
{"time": "2026-10-01T20:04:00.313476-04:00", "frame": 98, "detect_ms": 156.3, "detections": [{"x": 42, "y": 68, "width": 88, "height": 172, "score": 0.5225869874702767}]}
{"time": "2026-10-01T20:04:00.472446-04:00", "frame": 99, "detect_ms": 156.3, "detections": [{"x": 43, "y": 67, "width": 88, "height": 173, "score": 1.0299179576104507}]}
{"time": "2026-10-01T20:04:00.630733-04:00", "frame": 100, "detect_ms": 155.6, "detections": [{"x": 43, "y": 67, "width": 88, "height": 173, "score": 1.387091884156689}]}
{"time": "2026-10-01T20:04:00.789314-04:00", "frame": 101, "detect_ms": 155.8, "detections": [{"x": 43, "y": 67, "width": 88, "height": 173, "score": 1.3055211084429175}]}
{"time": "2026-10-01T20:04:00.947883-04:00", "frame": 102, "detect_ms": 156.1, "detections": [{"x": 44, "y": 66, "width": 88, "height": 174, "score": 1.4084361975546926}]}
{"time": "2026-10-01T20:04:01.107641-04:00", "frame": 103, "detect_ms": 156.2, "detections": [{"x": 42, "y": 68, "width": 88, "height": 172, "score": 0.7735100549180061}]}
{"time": "2026-10-01T20:04:01.266140-04:00", "frame": 104, "detect_ms": 155.8, "detections": [{"x": 45, "y": 68, "width": 86, "height": 172, "score": 1.0843693704809994}]}
{"time": "2026-10-01T20:04:01.424456-04:00", "frame": 105, "detect_ms": 155.6, "detections": [{"x": 46, "y": 68, "width": 86, "height": 172, "score": 1.039136976818554}]}
{"time": "2026-10-01T20:04:01.583742-04:00", "frame": 106, "detect_ms": 156.8, "detections": [{"x": 44, "y": 66, "width": 88, "height": 174, "score": 0.7808800623752177}]}
{"time": "2026-10-01T20:04:01.743021-04:00", "frame": 107, "detect_ms": 156.5, "detections": [{"x": 44, "y": 66, "width": 88, "height": 174, "score": 1.1076241738628596}]}
{"time": "2026-10-01T20:04:01.902200-04:00", "frame": 108, "detect_ms": 156.5, "detections": [{"x": 44, "y": 66, "width": 88, "height": 174, "score": 1.0421022255904973}]}
{"time": "2026-10-01T20:04:02.060585-04:00", "frame": 109, "detect_ms": 155.8, "detections": [{"x": 43, "y": 67, "width": 88, "height": 173, "score": 1.1500556468963623}]}
{"time": "2026-10-01T20:04:02.219021-04:00", "frame": 110, "detect_ms": 155.9, "detections": [{"x": 46, "y": 68, "width": 86, "height": 172, "score": 1.4070313512347639}]}
{"time": "2026-10-01T20:04:02.377940-04:00", "frame": 111, "detect_ms": 156.2, "detections": [{"x": 46, "y": 68, "width": 86, "height": 172, "score": 1.296724711311981}]}
{"time": "2026-10-01T20:04:02.536688-04:00", "frame": 112, "detect_ms": 156.1, "detections": [{"x": 46, "y": 71, "width": 86, "height": 169, "score": 1.0493187201209366}]}
{"time": "2026-10-01T20:04:02.695255-04:00", "frame": 113, "detect_ms": 155.9, "detections": [{"x": 46, "y": 70, "width": 86, "height": 170, "score": 1.4308511454146355}]}
{"time": "2026-10-01T20:04:02.853991-04:00", "frame": 114, "detect_ms": 156.1, "detections": [{"x": 46, "y": 71, "width": 84, "height": 169, "score": 1.3316734116524458}]}
{"time": "2026-10-01T20:04:03.012551-04:00", "frame": 115, "detect_ms": 156.1, "detections": [{"x": 46, "y": 71, "width": 86, "height": 169, "score": 1.4532637507654727}]}
{"time": "2026-10-01T20:04:03.171668-04:00", "frame": 116, "detect_ms": 156.1, "detections": [{"x": 43, "y": 67, "width": 88, "height": 173, "score": 1.3160466596018523}]}
{"time": "2026-10-01T20:04:03.329625-04:00", "frame": 117, "detect_ms": 155.3, "detections": [{"x": 44, "y": 66, "width": 88, "height": 174, "score": 0.543132537510246}]}
{"time": "2026-10-01T20:04:03.487858-04:00", "frame": 118, "detect_ms": 155.7, "detections": [{"x": 39, "y": 72, "width": 88, "height": 168, "score": 0.4426002739928663}]}
{"time": "2026-10-01T20:04:03.646359-04:00", "frame": 119, "detect_ms": 156.0, "detections": [{"x": 39, "y": 75, "width": 86, "height": 165, "score": 0.7297875457443297}]}
{"time": "2026-10-01T20:04:03.805635-04:00", "frame": 120, "detect_ms": 156.3, "detections": [{"x": 35, "y": 77, "width": 85, "height": 163, "score": 0.26965864514932036}]}
{"time": "2026-10-01T20:04:03.964370-04:00", "frame": 121, "detect_ms": 155.9, "detections": [{"x": 33, "y": 72, "width": 88, "height": 168, "score": 0.132359562208876}]}
{"time": "2026-10-01T20:04:04.122695-04:00", "frame": 122, "detect_ms": 155.8, "detections": []}
{"time": "2026-10-01T20:04:04.281365-04:00", "frame": 123, "detect_ms": 156.2, "detections": []}
{"time": "2026-10-01T20:04:04.440218-04:00", "frame": 124, "detect_ms": 156.2, "detections": []}
{"time": "2026-10-01T20:04:04.598708-04:00", "frame": 125, "detect_ms": 155.8, "detections": [{"x": 51, "y": 88, "width": 74, "height": 148, "score": 0.37889132532291114}]}
{"time": "2026-10-01T20:04:04.756915-04:00", "frame": 126, "detect_ms": 155.5, "detections": [{"x": 57, "y": 81, "width": 76, "height": 153, "score": 0.6354650820139796}]}